Our innovations and products include:
- Bulk handling of raw material up to 120 tonnes per day (equals up to 15 semi-trailer loads of pipe per day)
- High capacity raw material dryers
- Co-extrusion systems capable of adding colour coding layers or diff erent material inside
- pipes as required
- High efficiency die heads with internal cooling
- Forced air cooling of the internal surface of the pipe
- Ultrasonic monitoring of pipe quality and dimensions
- Automated control of wall thickness
This ensures that Aquaduct produces only superior quality pipe.
The cutting edge technique of floating pipe away from the production line ensures the pipe gets an easy ride out, and minimises energy consumption. Aquaduct makes a large range of pipe sizes from 160mm diameter to 1600mm with a huge range of pressure ratings. See the chart below for available sizes and pressures. Other sizes can be custom made on demand.
Aquaduct Pipe is made from material that has a tensile strength 25% stronger than the minimum strength required to be classed as PE100 and has a thinner wall than the standard pipes,
Pipe Size Range
Aquaduct is able to manufacture pipe to infinitely variable custom specifications. The chart (left) is indicative and uses the the ASNZS dimensions as an indicator. We usually manufacture these sizes, but some situations call for alternatives.

All pipe is manufactured to AS/NZS 4130.
The Aquaduct factory incorporates the latest in pipe extrusion technology including ultrasonic monitoring of all pipes as they are extruded to ensure that only top quality pipe is produced. Independent tests on the pipe have shown that it is at least 25% stronger than the ASNZS 4130 Standard requirement for PE100. We also have available, PE 112 which allows us to make a stronger pipe with the standard dimensions of PE 100.Aquaduct has the capacity to make pipe that has the same pressure range as the ASNZS:4130 PE100 Standard s it is made from material that is at least 25% stronger than the minimum strength required by the standard, so can be made with a thinner wall.

Pipe Size Range
Low to medium pressure
PE 112 | PN3.2 | PN4 | PN5 | PN6 | PN7 | PN8 | PN9 | |||||||
Diameter | Min wall | Mean I.D. | Min wall | Mean I.D. | Min wall | Mean I.D. | Min wall | Mean I.D. | Min wall | Mean I.D. | Min wall | Mean I.D. | Min wall | Mean I.D. |
160 | 3.5 | 152 | 4.3 | 150 | 5.5 | 148 | 6.0 | 148 | 6.8 | 145 | 7.5 | 145 | ||
180 | 3.9 | 171 | 4.9 | 169 | 6.2 | 166 | 6.7 | 167 | 7.7 | 163 | 8.5 | 163 | ||
200 | 4.4 | 190 | 5.4 | 188 | 6.9 | 185 | 7.4 | 185 | 8.5 | 181 | 9.4 | 181 | ||
225 | 4.9 | 215 | 6.1 | 211 | 7.7 | 208 | 8.4 | 208 | 9.6 | 204 | 10.6 | 204 | ||
250 | 5.4 | 238 | 6.8 | 235 | 8.6 | 231 | 9.3 | 231 | 10.6 | 226 | 11.7 | 227 | ||
280 | 6.1 | 267 | 7.6 | 263 | 9.6 | 258 | 10.4 | 259 | 11.9 | 253 | 13.2 | 254 | ||
315 | 5.4 | 304 | 6.9 | 300 | 8.5 | 296 | 10.8 | 291 | 11.7 | 292 | 13.4 | 285 | 14.8 | 285 |
355 | 6.1 | 343 | 7.7 | 338 | 9.6 | 333 | 12.2 | 328 | 13.2 | 329 | 15.1 | 321 | 16.7 | 322 |
400 | 6.9 | 386 | 8.7 | 380 | 10.8 | 376 | 13.7 | 369 | 14.9 | 370 | 17.0 | 362 | 18.8 | 362 |
450 | 7.7 | 435 | 9.8 | 429 | 12.2 | 422 | 15.5 | 415 | 16.7 | 417 | 19.1 | 407 | 21.1 | 408 |
500 | 8.6 | 483 | 10.9 | 476 | 13.5 | 470 | 17.2 | 462 | 18.6 | 463 | 21.3 | 452 | 23.5 | 453 |
560 | 9.6 | 541 | 12.2 | 534 | 15.2 | 526 | 19.2 | 517 | 20.8 | 518 | 23.8 | 507 | 26.3 | 507 |
630 | 10.8 | 608 | 13.7 | 600 | 17.0 | 592 | 21.6 | 582 | 23.4 | 583 | 26.8 | 570 | 29.6 | 571 |
710 | 12.2 | 686 | 15.5 | 676 | 19.2 | 667 | 24.4 | 655 | 26.4 | 657 | 30.2 | 642 | 33.4 | 643 |
800 | 13.7 | 773 | 17.4 | 762 | 21.6 | 752 | 27.5 | 738 | 29.8 | 740 | 34.0 | 724 | 37.6 | 725 |
900 | 15.5 | 869 | 19.6 | 861 | 24.4 | 851 | 30.9 | 838 | 33.5 | 833 | 38.3 | 823 | 42.3 | 815 |
1000 | 17.2 | 966 | 21.8 | 953 | 27.1 | 946 | 34.3 | 931 | 37.2 | 926 | 42.5 | 915 | 47.0 | 906 |
1100 | 18.9 | 1062 | 24.0 | 1052 | 29.8 | 1040 | 37.8 | 1024 | 40.9 | 1018 | 46.8 | 1006 | 51.7 | 997 |
1200 | 20.6 | 1159 | 26.1 | 1148 | 32.5 | 1135 | 41.2 | 1118 | 44.6 | 1111 | 51.0 | 1098 | 56.4 | 1087 |
1400 | 24.0 | 1352 | 30.5 | 1339 | 37.9 | 1324 | 48.1 | 1304 | 52.1 | 1296 | 59.5 | 1281 | 65.8 | 1268 |
1600 | 27.5 | 1545 | 34.8 | 1530 | 43.3 | 1513 | 54.9 | 1490 | 59.5 | 1481 | 68.0 | 1464 | 75.2 | 1450 |
1800* | 30.9 | 1738 | 39.2 | 1722 | 48.7 | 1703 | 61.8 | 1676 | 67.0 | 1666 | 76.5 | 1647 | 84.6 | 1631 |
2000* | 34.3 | 1931 | 43.6 | 1913 | 54.1 | 1892 | 68.7 | 1863 | 74.4 | 1851 | 85.0 | 1830 | 94.0 | 1812 |
Medium to high pressure
PE 112 | PN10 | PN11 | PN12.5 | PN14 | PN15 | PN16 | PN20 | |||||||
Diameter | Min wall | Mean I.D. | Min wall | Mean I.D. | Min wall | Mean I.D. | Min wall | Mean I.D. | Min wall | Mean I.D. | Min wall | Mean I.D. | Min wall | Mean I.D. |
160 | 8.4 | 141 | 9.2 | 142 | 10.5 | 139 | 11.5 | 137 | 12.2 | 136 | 13.0 | 131 | 17.8 | 124 |
180 | 9.5 | 159 | 10.3 | 159 | 11.8 | 156 | 13.0 | 154 | 13.7 | 153 | 14.6 | 147 | 20.0 | 140 |
200 | 10.5 | 176 | 11.4 | 177 | 13.1 | 174 | 14.4 | 171 | 15.3 | 169 | 16.2 | 164 | 22.2 | 156 |
225 | 11.8 | 199 | 12.9 | 199 | 14.8 | 195 | 16.2 | 193 | 17.2 | 191 | 18.3 | 184 | 25.0 | 175 |
250 | 13.1 | 221 | 14.3 | 221 | 16.4 | 217 | 18.0 | 214 | 19.1 | 212 | 20.3 | 205 | 27.8 | 194 |
280 | 14.7 | 247 | 16.0 | 248 | 18.4 | 243 | 20.2 | 240 | 21.4 | 237 | 22.7 | 229 | 31.1 | 218 |
315 | 16.5 | 278 | 18.0 | 279 | 20.7 | 274 | 22.7 | 270 | 24.0 | 267 | 25.6 | 258 | 35.0 | 245 |
355 | 18.6 | 313 | 20.3 | 314 | 23.3 | 308 | 25.6 | 304 | 27.1 | 301 | 28.8 | 290 | 39.4 | 276 |
400 | 21.0 | 353 | 22.9 | 354 | 26.3 | 347 | 28.8 | 342 | 30.5 | 339 | 32.5 | 327 | 44.4 | 311 |
450 | 23.6 | 397 | 25.8 | 398 | 29.5 | 391 | 32.4 | 385 | 34.3 | 381 | 36.5 | 368 | 50.0 | 350 |
500 | 26.3 | 441 | 28.6 | 443 | 32.8 | 434 | 36.0 | 428 | 38.2 | 424 | 40.6 | 409 | 55.6 | 389 |
560 | 29.4 | 494 | 32.1 | 496 | 36.8 | 486 | 40.3 | 479 | 42.7 | 475 | 45.5 | 458 | ||
630 | 33.1 | 556 | 36.1 | 558 | 41.4 | 547 | 45.4 | 539 | 48.1 | 534 | 51.1 | 515 | ||
710 | 37.3 | 626 | 40.6 | 629 | 46.6 | 617 | 51.1 | 608 | 54.2 | 602 | 57.6 | 595 | ||
800 | 42.0 | 716 | 45.8 | 708 | 52.5 | 695 | 57.6 | 685 | 61.1 | 678 | 64.9 | 670 | ||
900 | 47.3 | 805 | 51.5 | 797 | 59.1 | 782 | 64.8 | 770 | 68.7 | 763 | 73.1 | 754 | ||
1000 | 52.5 | 895 | 57.2 | 886 | 65.7 | 869 | 72.0 | 856 | 76.3 | 847 | 81.2 | 838 | ||
1100 | 57.8 | 984 | 63.0 | 974 | 72.2 | 956 | 79.2 | 942 | 83.9 | 932 | 89.3 | 921 | ||
1200 | 63.0 | 1074 | 68.7 | 1063 | 78.8 | 1042 | 86.4 | 1027 | 91.6 | 1017 | 97.4 | 1005 | ||
1400 | 73.5 | 1253 | 80.1 | 1240 | 91.9 | 1216 | 100.8 | 1198 | ||||||
1600 | 84.0 | 1432 | 91.6 | 1417 | ||||||||||
1800* | 94.5 | 1611 |
All dimensions to ASNZS4130
* future sizes